
PIRATE GALAXY TOURNAMENT
Time left before finish
01
days
07
hours
38
minutes
30
seconds
Prize Pool
5,000 EUR + 1,000 FS
tournament prizes
- 1€2,000 + 100 FS
- 2€1,000 + 70 FS
- 3€500 + 50 FS
- 4€250 + 40 FS
- 5 - 6€100 + 35 FS
- 7 - 8€75 + 30 FS
- 9 - 10€50 + 30 FS
- 11 - 15€35 + 20 FS
- 16 - 20€30 + 20 FS
- 21 - 25€25 + 15 FS
- 26 - 30€20 + 15 FS
- 31 - 40€15 + 10 FS
- 41 - 50€10 + 10 FS
PIRATE GALAXY TOURNAMENT
Feel like a real pirate on an epic journey with the Pirate Galaxy Tournament.
Equip your spaceship with the essentials and go in search of gold in the Evospin universe.
We promise you a breathtaking atmosphere of battles because the prize fund of the tournament is €5,000 + 1,000 FS.
So, pirates! Raise the sails and show everyone who is the most daring player here!
Current Leaderboard
place | Player | Bets | Prizes |
---|---|---|---|
1 | Radza1906 | 237826.50 | €2,000 + 100 FS |
2 | Patrick | 138286.98 | €1,000 + 70 FS |
3 | Yessey | 96263.30 | €500 + 50 FS |
4 | Amgad | 62442.15 | €250 + 40 FS |
5 | Debby | 40811.94 | €100 + 35 FS |
6 | Adrie | 35033.10 | €100 + 35 FS |
7 | Josefina | 33587.18 | €75 + 30 FS |
8 | Sami | 30509.60 | €75 + 30 FS |
9 | Fabian | 28507.20 | €50 + 30 FS |
10 | menno | 25878.80 | €50 + 30 FS |
11 | Wojciech | 24390.57 | €35 + 20 FS |
12 | Dhiradj | 23133.80 | €35 + 20 FS |
13 | Darren | 22212.20 | €35 + 20 FS |
14 | Ruben | 21401.45 | €35 + 20 FS |
15 | Bryan | 17927.82 | €35 + 20 FS |
16 | Nikolay | 16214.15 | €30 + 20 FS |
17 | Nel | 15515.10 | €30 + 20 FS |
18 | Jim | 14427.40 | €30 + 20 FS |
19 | Jelle | 14106.70 | €30 + 20 FS |
20 | Angelos | 13377.68 | €30 + 20 FS |
21 | Aleksi Olavi | 12751.19 | €25 + 15 FS |
22 | Sven | 12653.70 | €25 + 15 FS |
23 | mike | 12274.40 | €25 + 15 FS |
24 | Stan | 11517.80 | €25 + 15 FS |
25 | Ronald | 11371.35 | €25 + 15 FS |
26 | Jan | 10424.60 | €20 + 15 FS |
27 | Sem | 8802.65 | €20 + 15 FS |
28 | Mike | 8702.25 | €20 + 15 FS |
29 | Nico | 8383.65 | €20 + 15 FS |
30 | Quinten | 8309.60 | €20 + 15 FS |
31 | Patrick | 8233.42 | €15 + 10 FS |
32 | Renee | 8027.66 | €15 + 10 FS |
33 | Ian | 8012.59 | €15 + 10 FS |
34 | Genih | 7842.00 | €15 + 10 FS |
35 | Cynthia | 7759.20 | €15 + 10 FS |
36 | Sania | 7533.80 | €15 + 10 FS |
37 | Jozef | 7500.19 | €15 + 10 FS |
38 | Roelofjan | 7434.21 | €15 + 10 FS |
39 | Marcin | 7350.63 | €15 + 10 FS |
40 | Mike | 7316.50 | €15 + 10 FS |
41 | Ryan | 7310.05 | €10 + 10 FS |
42 | Maarten | 7275.92 | €10 + 10 FS |
43 | Kemalettin | 7056.50 | €10 + 10 FS |
44 | Cathrin | 6998.50 | €10 + 10 FS |
45 | Edwin | 6866.45 | €10 + 10 FS |
46 | Desire | 6728.75 | €10 + 10 FS |
47 | Carolina | 6556.70 | €10 + 10 FS |
48 | Sharla | 6428.79 | €10 + 10 FS |
49 | Daphne | 6372.95 | €10 + 10 FS |
50 | Sjoerd | 6341.80 | €10 + 10 FS |
PARTICIPATING GAMES
The Dog House
pragmaticplay
top
Elvis Frog in Vegas
bgaming
top
Big Bass Bonanza
pragmaticplay
top
Wolf Gold
pragmaticplay
top
Four Lucky Clover
bgaming
top
Sweet Bonanza
pragmaticplay
top
Queen Of Ice - Christmas Edition
spinomenal
Mighty Gorilla
booming
Wild Cash
bgaming
top
Book Of Sirens
spinomenal
top
Burning Classics go Wild
booming
Book of Santa
endorphina
top
Aztec Magic Deluxe
bgaming
top
Gates of Olympus
pragmaticplay
top